Rio Industrise is one of India’s leading suppliers of general-purpose and specialty cleaning products. As a result, our range of products covers everyday items like Specialty Chemicals, Thermal Compounds, Industrial Cleaners etc. And from food industry cleaners through to complex cleaning solutions for steel and masonry.
| Property | Value |
|---|---|
| Appearance at 30 °C | Liquid |
| Colour | Colourless Liquid |
| Odour | Fruity |
| Specific Gravity | 1.03 to 1.04 g/cc |
| Purity by GC | 96% |
| MC | 2% |
| Suspended Impurities | 1% |
| Refractive Index | 1.3 |
| Acid Value | 0.98 Max |
| Shelf Life | 1 Year |
| Packing | 180 Kg |
| Uses | Fragrance & Flavours , Pharma |
| Property | Value |
|---|---|
| Appearance at 30 °C | Clear Liquid |
| Colour | Colourless Liquid |
| Odour | Fruity Complex |
| Specific Gravity | 0.96 to 0.98 g/cc |
| Purity by GC | 98% |
| MC | 1% |
| Suspended Impurities | 1% |
| Refractive Index | 1.3 |
| Solubility | In Alcohols, Esters |
| Shelf Life | 1 Year |
| Packing | 180 Kg |
| Uses | Fragrance & Flavours |
| Property | Value |
|---|---|
| Appearance at 30 °C | Liquid |
| Colour | Light Pale Yellow |
| Odour | Aromatic Fruity |
| Specific Gravity | 0.851 to 0.868 g/cc |
| Purity by GC | 94% |
| MC | 3% |
| Suspended Impurities | 0% |
| Refractive Index | 1.4 |
| Solubility | In Alcohols, Esters |
| Shelf Life | 1 Year |
| Packing | 180 Kg |
| Uses | Food Flavours , Bulk Drugs |
| Property | Value |
|---|---|
| Appearance at 30 °C | Liquid |
| Colour | Light Pale Yellow |
| Odour | Aromatic Fruity |
| Specific Gravity | 0.949 to 0.957 g/cc |
| Purity by GC | 98% |
| MC | 2% |
| Non-Reactive Impurities | 1% |
| Refractive Index | 1.4 |
| Solubility | In Alcohols, Esters |
| Shelf Life | 1 Year |
| Packing | 180 Kg |
| Uses | Flavours & Pharma |
| Property | Value |
|---|---|
| Appearance at 30 °C | Liquid |
| Colour | Clear |
| Odour | Aromatic Fruity |
| Specific Gravity | 0.881 to 0.840 g/cc |
| Purity by GC | 98% |
| MC | 3% |
| Suspended Impurities | 0% |
| Refractive Index | 1.3 |
| Solubility | Non Polar Alcohols |
| Shelf Life | 1 Year |
| Packing | 180 Kg |
| Uses | Fragrance, Cosmetic, Bulk Drug, |
Please fillup the form, if you have any questions regarding products and services, a member of our support staff will respond as soon as possible